2026-03-19 07:29:PM
<br/>
Tags: #organization #AmericanJewry
![[image-254.png|556|578x273]]
# Jewish Communal Fund (JCF)
- The Jewish Communal Fund is an American Jewish donor advised fund founded in 1972 by leading figures from the [[UJA-Federation of New York]].[^1]
- As a donor advised fund, the JCF acts as a vehicle for Jewish donors to contribute to causes while remaining anonymous and receiving tax deductions.
- As of 2022, the JCF had distributed grants totaling over $8 billion.[^1] *Since 2022 the JCF has reported over $2 billion in revenue so this number is certainly over $10 billion now.*[^6]
#### Grants
- According to the [JCF's website](https://jcfny.org/our-history/#:~:text=%24271%20million%20has%20been%20granted%20to%20UJA%2DFederation%20of%20New%20York), they have granted over $271 million to the [[UJA-Federation of New York]] through their "special gifts fund."
- Special gifts have also been awarded to the [[Hebrew Free Loan Society]] and "most of the [[JCC Association of North America|JCCs]]."[^5]
- Grants distributed by the JCF include:
- Sources: 2017[^8], 2018[^9], 2019[^10], 2020[^11], 2021[^15], 2022[^12], 2023[^13], 2024[^14]Areivim Philanthropic source[^16]
| Year | Organization | Total $ | Extra Info |
| ----------- | ------------------------------------------------------------------------- | -------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| 2017-2024 | [[ACLU]] Foundation of Southern California | $331,366.00 | |
| 2017-2024 | [[ACLU]] Foundation | $2,404,316.00 | |
| 2017-2024 | [[Algemeiner Journal]] | $254,110.00 | |
| 2017-2024 | American Committee for [[Weizmann Institute]] | $3,611,526.00 | |
| 2017-2024 | [[American Enterprise Institute (AEI)]] | $500,100.00 | [[Neoconservatism\|Neoconservative]] think-tank |
| 2017-2024 | [[American Friends of Israeli Navy Seals]] | $431,570.00 | |
| 2017-2024 | [[American Friends of LIBI]] | $469,341.00 | |
| 2017-2024 | American Friends of [[Chabad Lubavitch\|Lubavitch]] | $83,290.00 | |
| 2017-2024 | [[AIPAC]]'s American Israel Education Foundation | $26,623,630.00 | |
| 2017-2024 | [[American Jewish Committee (AJC)]] | $11,234,016.00 | |
| 2019 | [[American Jewish Congress]] | $6,272.00 | |
| 2017-2024 | [[American Jewish Joint Distribution Committee (JDC)]] | $21,324,267.00 | |
| 2017-2024 | American Society for [[Technion]] | $4,494,869.00 | |
| 2017-2024 | [[AMIT]] | $4,146,357.00 | |
| 2017-2024 | Anne Frank Center USA | $258,150.00 | |
| 2017-2024 | [[ADL]] | $6,641,110.00 | |
| 2017-2024 | Areivim Philanthropic | $1,935,297.00 | Pro-Israel consortium of Jewish donors including [[Michael Steinhardt]], [[Bill Davidson]], [[Daniel Och]], [[Harold Grinspoon]], [[Leon Cooperman]], [[Paul E. Singer Foundation]], and [[Jan Koum]] |
| 2017-2024 | [[Avodah]] | $478,736.00 | |
| 2017-2024 | [[Bend the Arc]] | $610,980.00 | |
| 2017-2024 | [[Bill Clinton\|Bill]], Hillary and Chelsea Clinton Foundation | $296,100.00 | |
| 2017-2020 | [[B'nai B'rith]] | $17,146.00 | |
| 2017-2024 | [[B'nai B'rith Youth Organization (BBYO)]] | $9,171,620.00 | |
| 2017-2024 | [[Brandeis University]] | $3,753,434.00 | |
| 2017-2024 | [[Edgar Bronfman Sr.\|Bronfman Fellowships]] | $87,293.00 | |
| 2017-2024 | [[Brookings Institution]] | $4,399,400.00 | |
| 2017-2024 | [[Central Fund of Israel]] | $17,465,157.00 | |
| 2017-2024 | [[Chabad On Campus]] | $1,867,121.00 | |
| 2017-2024 | Dozens of [[Chabad Lubavitch]] centers and Chabad Houses | Millions | Chabad is a very active movement within [[Hasidic Judaism]]. |
| 2021-2024 | [[Combat Antisemitism Movement]] | $270,000.00 | Listed as "Combat Hate Foundation" on financial documents |
| 2017-2024 | [[Commentary]] | $718,832.00 | |
| 2017-2024 | [[Committee for Accuracy in Middle East Reporting and Analysis (CAMERA)]] | $1,233,744.00 | |
| 2017-2024 | [[Conference of Presidents]] | $1,063,800.00 | |
| 2017-2024 | [[Council on Foreign Relations (CFR)]] | $2,498,100.00 | |
| 2017-2024 | [[David Horowitz Freedom Center]] | $187,156.00 | |
| 2017-2024 | [[Facing History and Ourselves]] | $1,798,750.00 | |
| 2017 | [[Foreign Policy Initiative]] | $11,800.00 | [[Neoconservatism\|Neoconservative]] think-tank |
| 2017-2024 | [[The Forward]] Association Inc | $428,262.00 | |
| 2017-2024 | [[Foundation for Defense of Democracies]] | $3,595,510.00 | |
| 2017-2024 | Friends of [[Ir David Foundation (Elad)\|Ir David]] Inc | $1,030,090.00 | |
| 2017-2024 | [[Friends of the IDF (FIDF)]] | $13,655,829.00 | |
| 2017-2024 | [[George W. Bush]] Foundation | $131,100.00 | |
| 2017-2024 | Gush Etzion Foundation | $337,649.00 | Gush Etzion is a series of Israeli settlements in the West Bank south of Bethlehem |
| 2017-2024 | [[Hadassah]] | $4,261,528.00 | According to the JCF's tax filings, Hadassah is headquartered at [40 Wall Street](https://www.trump.com/commercial-real-estate-portfolio/40-wall-street), Manhattan. 40 Wall Street is leased by [[Donald Trump]]. |
| 2017-2024 | [[Harold Grinspoon Foundation]] | $365,021.00 | |
| 2017-2024 | [[Hasbara Fellowships]] | $505,273.00 | |
| 2017-2024 | [[Hebrew Free Loan Society]] | $4,126,815.00 | |
| 2017-2024 | [[Heritage Foundation]] | $269,135.00 | |
| 2017-2024 | [[Hebrew Immigrant Aid Society (HIAS)]] | $1,602,329.00 | |
| 2017-2024 | Many [[Hillel International]] chapters | Millions | |
| 2017-2024 | [[Hudson Institute]] | $437,450.00 | |
| 2017-2024 | International Planned Parenthood Foundation Western Hemisphere Region | $13,018,308.00 | |
| 2025 | [[International Fellowship of Christians and Jews (IFCJ)]] | $128,192.00 | |
| 2017-2024 | Israel Emergency Alliance | $871,814.00 | An initiative of [[StandWithUs (SWU)]] |
| 2017-2024 | [[Israel on Campus Coalition (ICC)]] | $2,505,140.00 | |
| 2017-2024 | [[Israeli-American Council]] | $1,163,228.00 | |
| 2017-2024 | [[Iranian American Jewish Federation]] | $108,650.00 | |
| 2017-2025 | [[itrek]] | $3,765,893.00 | |
| 2017-2024 | [[The Israel Project]] | $660,882.00 | |
| 2017-2024 | [[J Street]] Education Fund | $1,178,942.00 | |
| 2017-2024 | [[Jerusalem Foundation]] | $1,773,242.00 | |
| 2017-2024 | [[JewBelong]] | $179,479.00 | |
| 2017-2024 | [[Jewish Agency]] North American Council | $3,617,849.00 | |
| 2017-2024 | Many [[Jewish Federations of North America (JFNA)\|Jewish Federations]] | 10s-100s of millions | |
| 2017-2024 | Many [[JCC Association of North America\|JCCs]] | Millions | |
| 2017 | [[Jewish Council for Public Affairs (JCPA)]] | $56,000.00 | |
| 2017-2024 | [[Jewish Institute for National Security of America (JINSA)]] | $2,117,010.00 | |
| 2017-2024 | [[Jewish National Fund]] | $6,973,359.00 | |
| 2017-2024 | [[Jewish Theological Seminary (JTS)]] | $3,678,048.00 | |
| 2017-2024 | [[Jewish Women International]] | $74,013.00 | |
| 2017-2024 | [[Jews for Racial and Economic Justice]] | $177,310.00 | |
| 2017-2024 | Joseph Kushner Hebrew Academy | $98,649.00 | Joseph Kushner is the paternal grandfather of [[Jared Kushner]] |
| 2017 | [[Jewish Telegraphic Agency]] | $94,686.00 | |
| 2017-2024 | [[Keshet]] | $208,871.00 | |
| 2017-2024 | [[The Lawfare Project]] | $219,210.00 | |
| 2017-2024 | [[Manhattan Institute]] | $520,680.00 | |
| 2017-2024 | [[Middle East Forum]] | $318,278.00 | |
| 2017-2024 | [[Middle East Media and Research Institute (MEMRI)]] | $1,039,211.00 | |
| 2017-2024 | [[Moishe House]] | $13,933,371.00 | |
| 2017-2024 | [[NAACP]] Legal Defense and Educational Fund | $617,062.00 | |
| 2017-2024 | [[National Council of Jewish Women (NCJW)]] | $316,972.00 | |
| 2017-2024 | [[Jewish Policy Center (JPC)]] | $190,500.00 | |
| 2017 & 2024 | [[New Israel Fund]] | $9,501,403.00 | |
| 2017-2024 | Philos Project | $83,000.00 | |
| 2017-2024 | Many Planned Parenthood offices | Millions | |
| 2017-2024 | [[Simon Wiesenthal Center]] | $520,269.00 | |
| 2017-2024 | [[Southern Poverty Law Center (SPLC)]] | $1,165,648.00 | |
| 2017-2024 | [[Birthright Israel]] | $17,808,900.00 | |
| 2017 | [[Central Conference of American Rabbis]] | $6,000.00 | |
| 2017-2024 | The [[Michael Milken\|Milken]] Institute | $457,500.00 | |
| 2017-2024 | [[World Union for Progressive Judaism]] | $235,416.00 | |
| 1972-2024 | [[UJA-Federation of New York]] | $271 million+ | |
| 2017-2024 | [[Union for Reform Judaism (URJ)]] | $1,837,919.00 | |
| 2017-2024 | [[Orthodox Union]] | $10,010,666.00 | |
| 2019-2024 | [[Tikvah Fund]] | $5,717,476.00 | |
| 2017-2024 | [[United States Holocaust Memorial Museum (USHMM)]] | $3,184,207.00 | |
| 2017-2024 | [[Washington Institute for Near East Policy (WINEP)]] | $4,417,630.00 | |
| 2017-2024 | [[Women's International Zionist Organization (WIZO)]] | $3,833,483.00 | |
| 2017-2024 | [[World Jewish Congress]] American Section | $1,359,205.00 | |
| 2017-2024 | [[Young Judaea]] Camp Tel Yehudah | $451,650.00 | |
| 2019-2024 | [[Young Judaea]] Global | $796,726.00 | |
| 2017-2024 | [[Zionist Organization of America (ZOA)]] | $399,986.00 | |
#### Notable Figures
- Herbert Singer - Founding president from 1972-1987.
- Singer was formerly the chairman of the [[American Jewish Joint Distribution Committee (JDC)]].[^4]
- Joel Ehrenkranz - President from 1988-1992.
- Ehrenkranz is a member of the [[Council on Foreign Relations (CFR)]].[^7]
- [[Andrew Tisch]] - President from 2003-2006.[^5]
- Rachel Schnoll - CEO since 2022.[^2]
- Formerly a managing director at [[Goldman Sachs]].
- Trustee of the [[Union for Reform Judaism (URJ)]].
- Michelle Lebowits - Vice president of philanthropic services.[^2]
- Formerly of [[UJA-Federation of New York]] and [[AIPAC]].
- Andrea Markezin-Press - Chair of the JCF's board.[^3]
- Member of the investment management group of [[Hadassah]].
- Treasurer of [[Bill Ackman]]'s [[Pershing Square]] Foundation.
- Daniel Blaser - Chair of the executive committee.[^3]
- [[UJA-Federation of New York]] and [[Moishe House]] board member.
#### References
[^1]: Jewish Communal Fund, “Celebrating 50 Years Strong,” November 29, 2022, [https://jcfny.org/blog/50-years/](https://jcfny.org/blog/50-years/).
[^2]: Jewish Communal Fund, “Leadership & Staff,” [https://jcfny.org/leadership/](https://jcfny.org/leadership/).
[^3]: Jewish Communal Fund, “Board of Trustees,” [https://jcfny.org/board-of-trustees/](https://jcfny.org/board-of-trustees/).
[^4]: “Herbert M. Singer,” Wikipedia, [https://en.wikipedia.org/wiki/Herbert_M._Singer](https://en.wikipedia.org/wiki/Herbert_M._Singer).
[^5]: Jewish Communal Fund, “Our History,” [https://jcfny.org/our-history/](https://jcfny.org/our-history/).
[^6]: ProPublica, “Jewish Communal Fund,” [https://projects.propublica.org/nonprofits/organizations/237174183](https://projects.propublica.org/nonprofits/organizations/237174183).
[^7]: Ehrenkranz Partners, “Meet the Team,” [https://www.eplp.com/meet-the-team/](https://www.eplp.com/meet-the-team/).
[^8]: Jewish Communal Fund, _Form 990, Schedule I_, fiscal year ending June 2017, [https://projects.propublica.org/nonprofits/organizations/237174183/201830329349300208/IRS990ScheduleI](https://projects.propublica.org/nonprofits/organizations/237174183/201830329349300208/IRS990ScheduleI).
[^9]: Jewish Communal Fund, _Form 990, Schedule I_, fiscal year ending June 2018, [https://projects.propublica.org/nonprofits/organizations/237174183/201930309349300313/IRS990ScheduleI](https://projects.propublica.org/nonprofits/organizations/237174183/201930309349300313/IRS990ScheduleI).
[^10]: Jewish Communal Fund, _Form 990, Schedule I_, fiscal year ending June 2019, [https://projects.propublica.org/nonprofits/organizations/237174183/202000429349300605/IRS990ScheduleI](https://projects.propublica.org/nonprofits/organizations/237174183/202000429349300605/IRS990ScheduleI).
[^11]: Jewish Communal Fund, _2020 Giving Report_, [https://jcfny.org/app/uploads/2020/12/2020-Giving-Report-final.pdf](https://jcfny.org/app/uploads/2020/12/2020-Giving-Report-final.pdf).
[^12]: Jewish Communal Fund, _2022 Giving Report_, [https://jcfny.org/app/uploads/2023/02/2022-JCF-Giving-Report.pdf](https://jcfny.org/app/uploads/2023/02/2022-JCF-Giving-Report.pdf).
[^13]: Jewish Communal Fund, _2023 Giving Report_, [https://jcfny.org/app/uploads/2024/04/2023-JCF-Giving-Report.pdf](https://jcfny.org/app/uploads/2024/04/2023-JCF-Giving-Report.pdf).
[^14]: Jewish Communal Fund, _2024 Impact Report_, [https://jcfny.org/app/uploads/2024/12/2024-Impact-Report.pdf](https://jcfny.org/app/uploads/2024/12/2024-Impact-Report.pdf).
[^15]: ProPublica, “Full Filing: Jewish Communal Fund (Form 990, fiscal year ending June 2021),” [https://projects.propublica.org/nonprofits/organizations/237174183/202240409349300049/full](https://projects.propublica.org/nonprofits/organizations/237174183/202240409349300049/full).
[^16]: Areivim Philanthropic Group Inc., _Form 990: Return of Organization Exempt from Income Tax_, 2007, 21–22, [https://projects.propublica.org/nonprofits/display_990/208024537/2008_07_EO%2F20-8024537_990_200708](https://projects.propublica.org/nonprofits/display_990/208024537/2008_07_EO%2F20-8024537_990_200708).